Burke is located in Virginia. Burke, Virginia has a population of 41,276. Burke is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 34%.
The median household income in Burke, Virginia is $146,672. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Burke is 43.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Brae Elementary School | PK - 06 | 800 | 19 | 22032 |
Cardinal Forest Elementary School | PK - 06 | 600 | 16 | 22152 |
Cherry Run Elementary School | PK - 06 | 400 | 17 | 22015 |
Fairview Elementary School | KG - 06 | 720 | 18 | 22039 |
Halley Elementary School | PK - 06 | 606 | 16 | 22039 |
Hunt Valley Elementary School | KG - 06 | 725 | 20 | 22152 |
Keene Mill Elementary School | KG - 06 | 734 | 25 | 22152 |
Laurel Ridge Elementary School | KG - 06 | 775 | 18 | 22032 |
Little Run Elementary School | PK - 06 | 325 | 14 | 22032 |
Newington Forest Elementary School | KG - 06 | 575 | 16 | 22153 |
Oak View Elementary School | KG - 06 | 775 | 19 | 22032 |
Olde Creek Elementary School | KG - 06 | 375 | 16 | 22032 |
Orange Hunt Elementary School | PK - 06 | 900 | 20 | 22152 |
Rolling Valley Elementary School | KG - 06 | 565 | 15 | 22152 |
Sangster Elementary School | KG - 06 | 930 | 27 | 22153 |
Saratoga Elementary School | PK - 06 | 580 | 16 | 22153 |
Silverbrook Elementary School | KG - 06 | 850 | 18 | 22039 |
Terra Centre Elementary School | PK - 06 | 650 | 15 | 22015 |
Wakefield Forest Elementary School | KG - 06 | 680 | 18 | 22032 |
West Springfield Elementary School | PK - 06 | 580 | 17 | 22152 |
White Oaks Elementary School | PK - 06 | 720 | 24 | 22015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frost Middle School | 07 - 08 | 1,200 | 17 | 22032 |
Irving Middle School | 07 - 08 | 1,117 | 19 | 22152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James W Robinson Secondary School | 07 - 12 | 3,800 | 18 | 22032 |
Lake Braddock Secondary | 07 - 12 | 4,300 | 19 | 22015 |
West Springfield High School | 09 - 12 | 2,800 | 20 | 22152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burke Alternative Learning Center | KG - 08 | 100 | 0 | 22015 |
Burke School | 06 - 08 | 84 | 0 | 22015 |
Woodson Adult High School | 09 - 12 | 219 | 8 | 22032 |
City | County | |
---|---|---|
Population | 41,276 | 1,147,508 |
Population Density | 4,796 | 2,935 |
Median Age | 43.8 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 146,672 | 127,709 |
Average Income per Capita | 54,119 | 58,919 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.