Round Hill is located in Virginia. Round Hill, Virginia has a population of 651. Round Hill is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 45%.
The median household income in Round Hill, Virginia is $151,762. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Round Hill is 38.2 years.
The average high temperature in July is 81.84 degrees, with an average low temperature in January of 20.95 degrees. The annual precipitation is 43.27.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker Elementary | PK - 05 | 172 | 10.9 | 20117 |
Emerick Elementary | PK - 05 | 406 | 13.3 | 20132 |
Hamilton Elementary | PK - 05 | 164 | 8.8 | 20158 |
Hillsboro Charter Academy | KG - 05 | 143 | 16.8 | 20132 |
Kenneth W.culbert Elementary | PK - 05 | 430 | 11.9 | 20158 |
Lincoln Elementary | PK - 05 | 95 | 9 | 20132 |
Middleburg Community Charter | KG - 05 | 143 | 13.6 | 20117 |
Round Hill Elementary | PK - 05 | 586 | 14.2 | 20141 |
Waterford Elementary | PK - 05 | 247 | 13.5 | 20197 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Ridge Middle | 06 - 08 | 801 | 13.1 | 20132 |
Harmony Middle | 06 - 08 | 1,083 | 13 | 20158 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loudoun Valley High | 09 - 12 | 1,178 | 12 | 20132 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Woodgrove High | PK - 12 | 1,597 | 12.4 | 20132 |
City | County | |
---|---|---|
Population | 651 | 431,333 |
Population Density | 1,781 | 837 |
Median Age | 38.2 | 38.3 |
People per Household | 2.5 | 3 |
Median Household Income | 151,762 | 145,461 |
Average Income per Capita | 68,840 | 57,245 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.