Sterling is located in Virginia. Sterling, Virginia 20165 has a population of 28,954. Sterling 20165 is less family-centric than the surrounding county with 36.33% households with children. The county percentage for households with children is 45%.
The median household income in Sterling, Virginia 20165 is $98,662. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Sterling 20165 is 38.8 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonkian Elementary | PK - 05 | 462 | 12.4 | 20165 |
Ashburn Elementary | PK - 05 | 523 | 13.2 | 20147 |
Belmont Station Elementary | PK - 05 | 711 | 13.3 | 20147 |
Cedar Lane Elementary | PK - 05 | 730 | 13.9 | 20147 |
Countryside Elementary | PK - 05 | 636 | 12.5 | 20165 |
Discovery Elementary | PK - 05 | 710 | 13.7 | 20147 |
Dominion Trail Elementary | PK - 05 | 587 | 12.8 | 20147 |
Forest Grove Elementary | PK - 05 | 533 | 10.6 | 20164 |
Guilford Elementary | PK - 05 | 541 | 10.7 | 20164 |
Horizon Elementary | PK - 05 | 487 | 12.6 | 20165 |
Lowes Island Elementary | PK - 05 | 513 | 13.3 | 20165 |
Meadowland Elementary | PK - 05 | 404 | 11.2 | 20164 |
Newton-lee Elementary | PK - 05 | 565 | 12.6 | 20147 |
Potowmack Elementary | PK - 05 | 530 | 11.6 | 20165 |
Rolling Ridge Elementary | PK - 05 | 502 | 10 | 20164 |
Sanders Corner Elementary | PK - 05 | 432 | 12.8 | 20147 |
Sterling Elementary | PK - 05 | 432 | 10.2 | 20164 |
Steuart W. Weller Elementary | PK - 05 | 627 | 13.7 | 20147 |
Sugarland Elementary | PK - 05 | 494 | 10 | 20164 |
Sully Elementary | PK - 05 | 462 | 9.8 | 20164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Ridge Middle | 06 - 08 | 1,067 | 14.2 | 20176 |
Brambleton Middle | 06 - 08 | 1,621 | 13.8 | 20148 |
Eagle Ridge Middle | 06 - 08 | 1,202 | 14.5 | 20148 |
Harmony Middle | 06 - 08 | 1,083 | 13 | 20158 |
J. Michael Lunsford Middle | 06 - 08 | 1,328 | 14.2 | 20152 |
Mercer Middle | 06 - 08 | 1,379 | 14.5 | 20105 |
River Bend Middle | 06 - 08 | 1,160 | 12.4 | 20165 |
Seneca Ridge Middle | 06 - 08 | 915 | 11.3 | 20164 |
Sterling Middle | 06 - 08 | 1,037 | 10.8 | 20164 |
Stone Hill Middle | 06 - 08 | 1,110 | 14.7 | 20148 |
Trailside Middle | 06 - 08 | 1,148 | 14.3 | 20147 |
Willard Middle | 06 - 08 | 1,587 | 14.9 | 20105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Woods High | 09 - 12 | 1,757 | 13.9 | 20148 |
Broad Run High | 09 - 12 | 1,583 | 13.1 | 20147 |
Freedom High | 09 - 12 | 1,998 | 13.7 | 20152 |
Independence High | 09 - 12 | 2,013 | 14.8 | 20148 |
John Champe High | 09 - 12 | 1,598 | 12.6 | 20105 |
Lightridge High | 09 - 12 | 1,771 | 14.3 | 20105 |
Loudoun County High | 09 - 12 | 1,533 | 12 | 20175 |
Loudoun Valley High | 09 - 12 | 1,178 | 12 | 20132 |
Park View High | 09 - 12 | 1,455 | 10.2 | 20164 |
Potomac Falls High | 09 - 12 | 1,606 | 12.8 | 20165 |
Riverside High | 09 - 12 | 1,801 | 14.1 | 20176 |
Stone Bridge High | 09 - 12 | 1,701 | 12.9 | 20147 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* W.o. Robey High | 09 - 12 | 31 | 2.6 | 20164 |
Academies Of Loudoun | N - N | 0 | 0 | 20175 |
Dominion High | PK - 12 | 1,505 | 11.9 | 20164 |
Heritage High | PK - 12 | 1,432 | 11.3 | 20175 |
Preschool Child Find | N - N | 0 | 20176 | |
Rock Ridge High | PK - 12 | 1,451 | 14.5 | 20148 |
The Loudoun Governor's Career & Technical Academy | N - N | 0 | 0 | 20175 |
The North Star School | N - N | 0 | 0 | 20175 |
Tuscarora High | PK - 12 | 1,411 | 11.6 | 20176 |
Watson Mountain Middle | M - M | 0 | 20175 | |
Woodgrove High | PK - 12 | 1,597 | 12.4 | 20132 |
Zip Code | City | |
---|---|---|
Population | 28,954 | 431,333 |
Population Density | 5,317 | 837 |
Median Age | 38.8 | 38.3 |
People per Household | 3 | 3 |
Median Household Income | 98,662 | 145,461 |
Average Income per Capita | 38,918 | 57,245 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.